Today, we are going to write a detailed comparison article on the Infinix Hot 9 vs Tecno Spark 5 smartphones; noting their full specs and price differences or similarities. Now, for some of you that may be asking which of these smartphones offer the best value for money, this comparison review is going to reveal everything for better buying decision making.
To start with, Infinix Hot 9 and Tecno Spark 5 come with almost the same features and design, with just little differences found in the memory/storage configurations available and the processor. But apart from these, the two devices are just the same phone with different brand names.
Read also>> Best 8 Android Phones Under $300 in Australia
One of the differences between the Infinix Hot 9 and Tecno Spark 5 is that the Infinix Hot 9 features a more powerful 8-core MediaTek Helio P22 chipset which offers better performance than the 4-core MediaTek Helio A22 chipset on the Tecno Spark 5.
Another noticeable difference between the Spark 5 and Hot 9 is on the available memory (RAM) and Storage configurations. While Hot 9 comes with 4GB RAM which is also a big advantage in aiding better and lag-free performance, the Spark 5 is equipped with 2GB RAM. In terms of internal storage, you have an option of choosing 32 GB, 64GB or 128GB expandable storage variants when buying the Hot 9. The Spark 5 only comes with 32GB storage which can as well be expanded via microSD card.
Read also>>Infinix Hot 10 Features, Full Specs & Price
Although both Tecno Spark 5 and Infinix Hot 9 share the same Operating System (Android 10 Q), but they still feature different custom UI (Hot 9 features XOS 6.0 while Spark 5 hosts HIOS 6.1).
Apart from the above-mentioned features, all other specifications like the battery, camera setup, display size, design, network and connectivity etc. are the same for both devices. And if I were to choose the smartphone with the best value for money; though the price is higher, I will definitely go for Infinix Hot 9.
Read also>> 5 Best Infinix Phones and Their Prices in Nigeria 2020
We also know that when it comes to buying smartphones; price and specs are not the only deciding factors. Brand loyalty also plays a major role here. So before you decide on whether to get Infinix Hot 9 or Tecno Spark 5, below is the full specs comparison and price difference.
Infinix Hot 9 vs Tecno Spark 5: Specifications Compared
SPECIFICATIONS COMPARED | INFINIX HOT 9 | TECNO SPARK 5 |
SUMMARY | ||
Display | 6.6" (16.76 cm) (720x1600 px, 266 PPI) | 6.6" (16.76 cm) (720x1600 px, 266 PPI) |
Performance | MediaTek Helio P22 | MediaTek Helio A22 |
Camera | 13MP + 2MP + 2MP Rear/ | 13MP + 2MP + 2MP Rear/ |
Storage | 64 GB/ | 32 GB/ |
Battery | 5000 mAh | 5000 mAh |
RAM | 4 GB | 2 GB |
GENERAL | ||
Launch Date | June 30, 2020 (Official) | May 22, 2020 (Official) |
Brand | Infinix | Tecno |
Model | Hot 9 | Spark 5 |
Operating System | Android v10 (Q) | Android v10 (Q) |
Custom UI | XOS 6.0 | HIOS 6.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano | SIM1: Nano |
Network | 4G: Available | 4G: Available |
Fingerprint Sensor | Yes, Rear-mounted | Yes, Rear-mounted |
DESIGN | Phone Size compared | Phone Size compared |
Dimensions | Height: 165 mm | Height: 164.7 mm |
Weight | 185 grams | 191 grams |
Build Material | Back: Plastic | Glass front, plastic back, plastic frame |
Colours | Ocean Wave, Violet | Ice Jadeite, Spark Orange, Vacation Blue, Misty Grey |
DISPLAY | Display size and features compared | Display size and features compared |
Screen Size | 6.6 " (16.76 cm) | 6.6 " (16.76 cm) |
Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | Yes, with punch-hole display | Yes, with punch-hole display |
Display Type | IPS LCD | IPS LCD |
Pixel Density | 266 ppi | 266 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 90.5 % | 90.2 % |
PERFORMANCE | Phone performance, memory, and processor compared | Phone performance, memory, and processor compared |
Chipset | MediaTek Helio P22 | MediaTek Helio A22 |
Processor | Octa core, 2 GHz, Cortex A53 | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit | 64 bit |
Graphics | PowerVR GE8320 | PowerVR GE8320 |
RAM | 4 GB | 2 GB |
STORAGE | Internal and external storage capacities compared | Internal and external storage capacities compared |
Internal Storage | 32 GB, 64 GB, and 128 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 256 GB |
USB OTG Support | Yes | Yes |
CAMERA | Camera, features, and preformance compared | Camera, features, and preformance compared |
Rear Camera | ||
Camera Setup | Triple | Triple |
Camera Resolution | 13 MP f/1.8 Primary Camera | 13 MP f/1.8 Primary Camera |
Features | Triple-LED flash, panorama, HDR | Quad-LED flash, panorama, HDR |
Video | ||
Front Camera | ||
Modules | 8 MP (wide) | 8 MP, f/2.0, (wide) |
Features | Dual-LED flash, HDR | Dual-LED flash, HDR |
Video | ||
SOUND | ||
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
NETWORK & CONNECTIVITY | ||
SIM Size | SIM1: Nano | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
GPS | Yes | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wifi Features | Mobile Hotspot | Mobile Hotspot |
VOLTE | Yes | Yes |
Bluetooth | Yes, v5.0 | Yes, v5.0 |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging, microUSB 2.0 |
BATTERY | Phone battery performance and features | Phone battery performance and features |
Capacity | 5000 mAh | 5000 mAh |
Type | Li-Po | Li-Po |
Fast Charging | Yes | Yes |
PRICE COMPARISON | Infinix Hot 9 price | Tecno Spark 5 price |
Price in USD | $145.22 | $109.22 |
Price in Australia | AUD 202.11 | AUD 152.00 |
Price in Nigeria | N56,200 | N42,300 |
You must log in to post a comment.