Just a few days ago, Droidmasters updated the full specifications and price of the upcoming OPPO A73 (4G) which was launched in Tunisia. Today, another version of the phone called Oppo A73 5G has been spotted on new renders; revealing the design, full specifications and price ahead of its launch.
Read also>> LG Wing 5G Price in Australia, Full Specs, and Features
According to the leaked renders by Sudhanshu, Oppo A73 5G smartphone will be equipped with a large 6.5-inch display, a triple rear camera setup, and powered by MediaTek Dimensity 720 chipset. The phone will also sport ample battery capacity with 18W fast charging support, and many more features highlighted below.
Oppo A73 5G Price in Australia
Oppo A73 5G price in Australia is AUD 490 Australian Dollar, which is approximately $354 USD or 300 EUR. As for the colour options, the android smartphone will be available in Neon and Black colours.
Oppo A73 5G Full Specifications
GENERAL
Brand | Oppo |
Model(s) | A73 5G |
Launch Date | October 05, 2020 |
Price in USD | $354 |
Price in Australia | AUD 490 |
Price in Nigeria | N136,000 Naira |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Pop-Up Camera | No |
Fingerprint Sensor Position | Side-mounted |
MULTIMEDIA
Audio Jack | Yes, 3.5mm audio jack |
FM Radio | Unspecified |
Loudspeaker | Yes |
PERFORMANCE
Processor | MediaTek MT6853V Dimensity 720 5G (7 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Operating System | Android 10, ColorOS 7.2 |
Ram | 8 GB RAM |
DESIGN
Dimension | 162 x 75 x 7.9 mm (6.38 x 2.95 x 0.31 in) |
Weight | 177 g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Neon and Black |
DISPLAY
Display Type | IPS LCD, 90Hz |
Screen Size | 6.5 inches, 102.0 cm2 (~84.0% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes |
CAMERA
Rear Camera Count | Triple |
Rear Camera sensors | 16 MP, f/2.2, (wide), 1/3.06″, PDAF |
| 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm |
| 2 MP, f/2.4, (depth) |
Video | [email protected], gyro-EIS |
Front Camera | 8 MP |
Front Camera Features | HDR |
Front Video Resolution | [email protected]/120fps |
BATTERY
Capacity | 4040 mAh |
Type | Li-Po |
Fast Charging | Yes, Fast charging 18W |
NETWORK CONNECTIVITY
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA2000 1xEV-DO |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
5G Network Bands | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes (Indonesia only) |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes |
EDGE | Yes |
You must log in to post a comment.